![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Left edge pieces | Full pieces | Right edge pieces | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DD | = | DHVD | % | DD | 1 | ||||
| DH | + | DHVH | # | DH | ! | ||||
| DV | ] | DHVV | t | DV | q | ||||
| HD | } | DVHD | d | HD | Q | ||||
| HH | ' | DVHH | G | HH | a | ||||
| HV | " | DVHV | D | HV | A | ||||
| VD | . | HDDV | 4 | VD | z | ||||
| VH | > | HDHV | $ | VH | Z | ||||
| VV | 0 | HDVV | r | VV | 0 | ||||
| Left Half-pieces | HHHV | V | Right Half-pieces |
||||||
| HHDV | v | ||||||||
| DD | 2 | HHVD | E | DD | - | ||||
| DH | @ | HHVH | g | DH | _ | ||||
| DV | w | HHVV | 5 | DV | [ | ||||
| HD | W | HVDV | F | HD | { | ||||
| HH | s | HVHD | b | HH | ; | ||||
| HV | S | HVHH | c | HV | : | ||||
| VD | x | HVHV | R | VD | , | ||||
| VH | X | HVVV | f | VH | < | ||||
| VV | p | VDDH | 6 | VV | P | ||||
| Left Half-pieces Horizontal breaks | VDHH | ^ | Right Half-pieces Horizontal breaks |
||||||
| VDVH | y | ||||||||
| VHDH | n | ||||||||
| DD | 7 | VHHH | N | DD | 9 | ||||
| DH | & | VHVD | e | DH | ( | ||||
| DV | 8 | VHVH | 3 | DV | o | ||||
| HD | * | VHVV | T | HD | O | ||||
| HH | i | VVDH | Y | HH | i | ||||
| HV | I | VVHD | B | HV | l | ||||
| VD | k | VVHH | h | VD | L | ||||
| VH | K | VVHV | C | VH | j | ||||
| VV | u | VVVH | H | VV | J | ||||
You might want to print this page
Go back to the main celtic page, or back to my home page